June 2026 · 28 eligible independent domains
Fastest-Growing AI Tools
Month-over-month percentage growth after a 1,000-visit previous-month baseline and a 1,000-visit absolute-gain threshold.
Current leader

2.0M estimated visits
Largest absolute gain

+2.3M
Highest comparable growth

+570.3%
Website traffic ranking
Read methodology| # | Product | Domain | Category | Monthly visits | Absolute gain | Growth | Scope | Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | agnes-ai.com | Artificial Intelligence | 2.0M | +1.7M | +570.3% | Independent domain | 2026-06 | |
| 2 | redrob.io | Artificial Intelligence | 1.4M | +912.5K | +192.5% | Independent domain | 2026-06 | |
| 3 | poke.com | Artificial Intelligence | 414.9K | +178.8K | +75.8% | Independent domain | 2026-06 | |
| 4 | zenmux.ai | API | 709.1K | +273.6K | +62.8% | Independent domain | 2026-06 | |
| 5 | app.devin.ai | Artificial Intelligence | 1.7M | +551.5K | +46.6% | Independent domain | 2026-06 | |
| 6 | typingmind.com | Artificial Intelligence | 876.6K | +267.5K | +43.9% | Independent domain | 2026-06 | |
| 7 | didit.me | API | 990.1K | +275.2K | +38.5% | Independent domain | 2026-06 | |
| 8 | kimi.ai | Artificial Intelligence | 784.6K | +217.3K | +38.3% | Independent domain | 2026-06 | |
| 9 | grokipedia.com | Artificial Intelligence | 6.7M | +1.8M | +36.9% | Independent domain | 2026-06 | |
| 10 | academy.openai.com | Artificial Intelligence | 745.0K | +146.1K | +24.4% | Independent domain | 2026-06 | |
| 11 | dreamina.capcut.com | Art | 12.3M | +2.3M | +23.5% | Independent domain | 2026-06 | |
| 12 | hermes-agent.nousresearch.com | Artificial Intelligence | 6.2M | +1.2M | +23.4% | Independent domain | 2026-06 | |
| 13 | weavy.ai | Artificial Intelligence | 1.9M | +282.6K | +17.4% | Independent domain | 2026-06 | |
| 14 | hakko.ai | Artificial Intelligence | 4.1M | +529.0K | +14.8% | Independent domain | 2026-06 | |
| 15 | duck.ai | Artificial Intelligence | 21.5M | +2.3M | +11.8% | Independent domain | 2026-06 | |
| 16 | pixverse.ai | Artificial Intelligence | 6.9M | +604.3K | +9.7% | Independent domain | 2026-06 | |
| 17 | venice.ai | Artificial Intelligence | 13.2M | +1.1M | +8.8% | Independent domain | 2026-06 | |
| 18 | fathom.ai | Artificial Intelligence | 879.8K | +70.7K | +8.7% | Independent domain | 2026-06 | |
| 19 | close.com | Artificial Intelligence | 1.3M | +100.5K | +8.6% | Independent domain | 2026-06 | |
| 20 | youmind.com | Artificial Intelligence | 1.1M | +81.4K | +7.7% | Independent domain | 2026-06 |















