June 2026 · 85 eligible independent domains
Most Visited AI Tools in June 2026
Current leader

335.4M estimated visits
Largest absolute gain

+2.3M
Highest comparable growth

+570.3%
Website traffic ranking
Read methodology| # | Product | Domain | Category | Monthly visits | Absolute gain | Growth | Scope | Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | chat.deepseek.com | Artificial Intelligence | 335.4M | -39716011 | -10.6% | Independent domain | 2026-06 | |
| 2 | duck.ai | Artificial Intelligence | 21.5M | +2.3M | +11.8% | Independent domain | 2026-06 | |
| 3 | firefly.adobe.com | Artificial Intelligence | 19.5M | -2106872 | -9.7% | Independent domain | 2026-06 | |
| 4 | tripo3d.ai | 3D Modeling | 15.6M | -12204157 | -43.9% | Independent domain | 2026-06 | |
| 5 | venice.ai | Artificial Intelligence | 13.2M | +1.1M | +8.8% | Independent domain | 2026-06 | |
| 6 | dreamina.capcut.com | Art | 12.3M | +2.3M | +23.5% | Independent domain | 2026-06 | |
| 7 | wanderboat.ai | Artificial Intelligence | 10.0M | -1185296 | -10.6% | Independent domain | 2026-06 | |
| 8 | pixverse.ai | Artificial Intelligence | 6.9M | +604.3K | +9.7% | Independent domain | 2026-06 | |
| 9 | app.emergent.sh | Artificial Intelligence | 6.8M | -744972 | -9.8% | Independent domain | 2026-06 | |
| 10 | grokipedia.com | Artificial Intelligence | 6.7M | +1.8M | +36.9% | Independent domain | 2026-06 | |
| 11 | hermes-agent.nousresearch.com | Artificial Intelligence | 6.2M | +1.2M | +23.4% | Independent domain | 2026-06 | |
| 12 | speechify.com | API | 5.8M | -902240 | -13.5% | Independent domain | 2026-06 | |
| 13 | tactiq.io | Artificial Intelligence | 5.5M | +290.7K | +5.6% | Independent domain | 2026-06 | |
| 14 | openclaw.ai | Artificial Intelligence | 4.7M | -3015328 | -39.3% | Independent domain | 2026-06 | |
| 15 | hakko.ai | Artificial Intelligence | 4.1M | +529.0K | +14.8% | Independent domain | 2026-06 | |
| 16 | kiro.dev | Artificial Intelligence | 3.8M | +822 | +0.0% | Independent domain | 2026-06 | |
| 17 | v0.app | Artificial Intelligence | 3.5M | -653695 | -15.9% | Independent domain | 2026-06 | |
| 18 | sider.ai | Artificial Intelligence | 3.0M | -522528 | -14.8% | Independent domain | 2026-06 | |
| 19 | lmstudio.ai | Artificial Intelligence | 2.5M | -117800 | -4.5% | Independent domain | 2026-06 | |
| 20 | blackbox.ai | Artificial Intelligence | 2.4M | -1528485 | -39.2% | Independent domain | 2026-06 |














