June 2026 · 28 eligible independent domains
Fastest-Growing AI Tools — Page 2
Month-over-month percentage growth after a 1,000-visit previous-month baseline and a 1,000-visit absolute-gain threshold.
Current leader

2.0M estimated visits
Largest absolute gain

+2.3M
Highest comparable growth

+570.3%
Website traffic ranking
Read methodology| # | Product | Domain | Category | Monthly visits | Absolute gain | Growth | Scope | Updated |
|---|---|---|---|---|---|---|---|---|
| 21 | langfuse.com | Artificial Intelligence | 957.5K | +61.9K | +6.9% | Independent domain | 2026-06 | |
| 22 | felo.ai | Artificial Intelligence | 1.4M | +84.5K | +6.5% | Independent domain | 2026-06 | |
| 23 | tactiq.io | Artificial Intelligence | 5.5M | +290.7K | +5.6% | Independent domain | 2026-06 | |
| 24 | onspace.ai | Artificial Intelligence | 411.2K | +16.9K | +4.3% | Independent domain | 2026-06 | |
| 25 | lumo.proton.me | Android | 1.5M | +40.8K | +2.7% | Independent domain | 2026-06 | |
| 26 | lightning.ai | Artificial Intelligence | 476.2K | +9.3K | +2.0% | Independent domain | 2026-06 | |
| 27 | listenlabs.ai | Artificial Intelligence | 966.0K | +12.0K | +1.3% | Independent domain | 2026-06 | |
| 28 | atoms.dev | Artificial Intelligence | 627.0K | +7.5K | +1.2% | Independent domain | 2026-06 |






